House

Good Vibes Only in PB 3bed with Bay Views


Bedroom 3 bedrooms
Bathroom 3 baths
Guests 6 guests
Pets Not Allowed Pets Not Allowed

  • Address: 2027 Grand Avenue
  • Location: San Diego
  • Type: House
  • View: Water View

Location Location

Description Description
This home offers convenient parking with a one-car garage plus an additional assigned spot, along with fast wifi and central heating & air conditioning throughout.

Ground Floor:
A Queen bedroom with an ensuite bathroom featuring a shower.

Second Floor:
The main living space includes a gigantic flatscreen TV with leather couches and an electric fireplace. The gourmet state-of-the-art kitchen flows into the dining area, and laundry machines are conveniently located on this level. Step outside to the first of three outdoor spaces, complete with a BBQ grill. This floor also features a second bedroom (King) with a full bathroom including a tub.

Third Floor:
The spacious primary bedroom (King) boasts an ensuite bathroom with separate tub and shower, dual sinks, and a walk-in closet. Enjoy stunning Mission Bay views from the bedroom and step out onto the private balcony equipped with a fire pit. Stairs from the balcony lead to the rooftop deck, where you'll find 2 sun loungers and breathtaking panoramic views of Mission Bay.

Three outdoor spaces, three levels of luxury, and unforgettable bay views await!

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
April 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
May 2026
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
June 2026
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
July 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
August 2026
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
October 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
March 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
04/24/2026 04/24/2026 $351
04/25/2026 04/25/2026 $375
04/26/2026 04/26/2026 $294
04/27/2026 04/27/2026 $233
04/28/2026 04/28/2026 $197
04/29/2026 04/29/2026 $218
04/30/2026 04/30/2026 $255
05/01/2026 05/01/2026 $303
05/02/2026 05/02/2026 $331
05/03/2026 05/03/2026 $252
05/04/2026 05/04/2026 $236
05/05/2026 05/05/2026 $220
05/06/2026 05/06/2026 $246
05/07/2026 05/07/2026 $260
05/08/2026 05/08/2026 $313
05/09/2026 05/09/2026 $337
05/10/2026 05/10/2026 $255
05/11/2026 05/11/2026 $292
05/12/2026 05/12/2026 $266
05/13/2026 05/13/2026 $303
05/14/2026 05/14/2026 $402
05/15/2026 05/15/2026 $483
05/16/2026 05/16/2026 $493
05/17/2026 05/17/2026 $349
05/18/2026 05/18/2026 $325
05/19/2026 05/19/2026 $312
05/20/2026 05/20/2026 $333
05/21/2026 05/21/2026 $383
05/22/2026 05/22/2026 $505
05/23/2026 05/23/2026 $530
05/24/2026 05/24/2026 $481
05/25/2026 05/25/2026 $389
05/26/2026 05/26/2026 $311
05/27/2026 05/27/2026 $341
05/28/2026 05/28/2026 $383
05/29/2026 05/29/2026 $438
05/30/2026 05/30/2026 $430
05/31/2026 05/31/2026 $360
06/01/2026 06/01/2026 $369
06/02/2026 06/02/2026 $347
06/03/2026 06/03/2026 $370
06/04/2026 06/04/2026 $390
06/05/2026 06/05/2026 $421
06/06/2026 06/06/2026 $447
06/07/2026 06/07/2026 $392
06/08/2026 06/08/2026 $411
06/09/2026 06/09/2026 $401
06/10/2026 06/10/2026 $418
06/11/2026 06/11/2026 $475
06/12/2026 06/12/2026 $487
06/13/2026 06/13/2026 $507
06/14/2026 06/14/2026 $456
06/15/2026 06/15/2026 $466
06/16/2026 06/16/2026 $457
06/17/2026 06/17/2026 $416
06/18/2026 06/18/2026 $482
06/19/2026 06/19/2026 $518
06/20/2026 06/20/2026 $525
06/21/2026 06/21/2026 $482
06/22/2026 06/22/2026 $436
06/23/2026 06/23/2026 $504
06/24/2026 06/24/2026 $477
06/25/2026 06/25/2026 $516
06/26/2026 06/26/2026 $533
06/27/2026 06/27/2026 $537
06/28/2026 06/28/2026 $487
06/29/2026 06/29/2026 $463
06/30/2026 06/30/2026 $475
07/01/2026 07/01/2026 $487
07/02/2026 07/02/2026 $603
07/03/2026 07/03/2026 $604
07/04/2026 07/04/2026 $608
07/05/2026 07/05/2026 $558
07/06/2026 07/06/2026 $480
07/07/2026 07/07/2026 $489
07/08/2026 07/08/2026 $499
07/09/2026 07/09/2026 $532
07/10/2026 07/10/2026 $506
07/11/2026 07/11/2026 $555
07/12/2026 07/12/2026 $501
07/13/2026 07/13/2026 $493
07/14/2026 07/14/2026 $500
07/15/2026 07/15/2026 $497
07/16/2026 07/16/2026 $548
07/17/2026 07/17/2026 $526
07/18/2026 07/18/2026 $539
07/19/2026 07/19/2026 $505
07/20/2026 07/20/2026 $634
07/21/2026 07/21/2026 $632
07/22/2026 07/22/2026 $480
07/23/2026 07/23/2026 $524
07/24/2026 07/24/2026 $529
07/25/2026 07/25/2026 $573
07/26/2026 07/26/2026 $508
07/27/2026 07/27/2026 $502
07/28/2026 07/28/2026 $472
07/29/2026 07/29/2026 $486
07/30/2026 07/30/2026 $522
07/31/2026 07/31/2026 $544
08/01/2026 08/01/2026 $540
08/02/2026 08/02/2026 $487
08/03/2026 08/03/2026 $433
08/04/2026 08/04/2026 $429
08/05/2026 08/05/2026 $439
08/06/2026 08/06/2026 $484
08/07/2026 08/07/2026 $518
08/08/2026 08/08/2026 $501
08/09/2026 08/09/2026 $429
08/10/2026 08/10/2026 $469
08/11/2026 08/11/2026 $460
08/12/2026 08/12/2026 $459
08/13/2026 08/13/2026 $522
08/14/2026 08/14/2026 $577
08/15/2026 08/15/2026 $552
08/16/2026 08/16/2026 $441
08/17/2026 08/17/2026 $406
08/18/2026 08/18/2026 $396
08/19/2026 08/19/2026 $385
08/20/2026 08/20/2026 $459
08/21/2026 08/21/2026 $528
08/22/2026 08/22/2026 $522
08/23/2026 08/23/2026 $412
08/24/2026 08/24/2026 $370
08/25/2026 08/25/2026 $363
08/26/2026 08/26/2026 $338
08/27/2026 08/27/2026 $411
08/28/2026 08/28/2026 $482
08/29/2026 08/29/2026 $479
08/30/2026 08/30/2026 $368
08/31/2026 08/31/2026 $338
09/01/2026 09/01/2026 $360
09/02/2026 09/02/2026 $330
09/03/2026 09/03/2026 $382
09/04/2026 09/04/2026 $541
09/05/2026 09/05/2026 $572
09/06/2026 09/06/2026 $458
09/07/2026 09/07/2026 $358
09/08/2026 09/08/2026 $315
09/09/2026 09/09/2026 $305
09/10/2026 09/10/2026 $402
09/11/2026 09/11/2026 $445
09/12/2026 09/12/2026 $488
09/13/2026 09/13/2026 $385
09/14/2026 09/14/2026 $352
09/15/2026 09/15/2026 $347
09/16/2026 09/16/2026 $344
09/17/2026 09/17/2026 $409
09/18/2026 09/18/2026 $472
09/19/2026 09/19/2026 $490
09/20/2026 09/20/2026 $409
09/21/2026 09/21/2026 $365
09/22/2026 09/22/2026 $355
09/23/2026 09/23/2026 $363
09/24/2026 09/24/2026 $416
09/25/2026 09/25/2026 $477
09/26/2026 09/26/2026 $482
09/27/2026 09/27/2026 $405
09/28/2026 09/28/2026 $362
09/29/2026 09/29/2026 $348
09/30/2026 09/30/2026 $363
10/01/2026 10/01/2026 $416
10/02/2026 10/02/2026 $478
10/03/2026 10/03/2026 $485
10/04/2026 10/04/2026 $415
10/05/2026 10/05/2026 $373
10/06/2026 10/06/2026 $362
10/07/2026 10/07/2026 $384
10/08/2026 10/08/2026 $429
10/09/2026 10/09/2026 $506
10/10/2026 10/10/2026 $514
10/11/2026 10/11/2026 $434
10/12/2026 10/12/2026 $389
10/13/2026 10/13/2026 $359
10/14/2026 10/14/2026 $383
10/15/2026 10/15/2026 $420
10/16/2026 10/16/2026 $466
10/17/2026 10/17/2026 $473
10/18/2026 10/18/2026 $386
10/19/2026 10/19/2026 $338
10/20/2026 10/20/2026 $341
10/21/2026 10/21/2026 $370
10/22/2026 10/22/2026 $405
10/23/2026 10/23/2026 $440
10/24/2026 10/24/2026 $432
10/25/2026 10/25/2026 $352
10/26/2026 10/26/2026 $302
10/27/2026 10/27/2026 $303
10/28/2026 10/28/2026 $318
10/29/2026 10/29/2026 $362
10/30/2026 10/30/2026 $394
10/31/2026 10/31/2026 $379
11/01/2026 11/01/2026 $335
11/02/2026 11/02/2026 $305
11/03/2026 11/03/2026 $317
11/04/2026 11/04/2026 $353
11/05/2026 11/05/2026 $403
11/06/2026 11/06/2026 $433
11/07/2026 11/07/2026 $406
11/08/2026 11/08/2026 $356
11/09/2026 11/09/2026 $336
11/10/2026 11/10/2026 $390
11/11/2026 11/11/2026 $390
11/12/2026 11/12/2026 $415
11/13/2026 11/13/2026 $423
11/14/2026 11/14/2026 $405
11/15/2026 11/15/2026 $349
11/16/2026 11/16/2026 $343
11/17/2026 11/17/2026 $313
11/18/2026 11/18/2026 $380
11/19/2026 11/19/2026 $429
11/20/2026 11/20/2026 $434
11/21/2026 11/21/2026 $425
11/22/2026 11/22/2026 $350
11/23/2026 11/23/2026 $521
11/24/2026 11/24/2026 $487
11/25/2026 11/25/2026 $561
11/26/2026 11/26/2026 $603
11/27/2026 11/27/2026 $604
11/28/2026 11/28/2026 $606
11/29/2026 11/29/2026 $338
11/30/2026 11/30/2026 $301
12/01/2026 12/01/2026 $247
12/02/2026 12/02/2026 $308
12/03/2026 12/03/2026 $337
12/04/2026 12/04/2026 $373
12/05/2026 12/05/2026 $383
12/06/2026 12/06/2026 $306
12/07/2026 12/07/2026 $279
12/08/2026 12/08/2026 $263
12/09/2026 12/09/2026 $311
12/10/2026 12/10/2026 $319
12/11/2026 12/11/2026 $359
12/12/2026 12/12/2026 $381
12/13/2026 12/13/2026 $312
12/14/2026 12/14/2026 $279
12/15/2026 12/15/2026 $271
12/16/2026 12/16/2026 $305
12/17/2026 12/17/2026 $329
12/18/2026 12/18/2026 $433
12/19/2026 12/19/2026 $450
12/20/2026 12/20/2026 $468
12/21/2026 12/21/2026 $484
12/22/2026 12/22/2026 $487
12/23/2026 12/23/2026 $488
12/24/2026 12/24/2026 $551
12/25/2026 12/25/2026 $554
12/26/2026 12/26/2026 $556
12/27/2026 12/27/2026 $592
12/28/2026 12/28/2026 $593
12/29/2026 12/29/2026 $596
12/30/2026 12/30/2026 $616
12/31/2026 12/31/2026 $617
01/01/2027 01/01/2027 $587
01/02/2027 01/02/2027 $491
01/03/2027 01/03/2027 $486
01/04/2027 01/04/2027 $380
01/05/2027 01/05/2027 $356
01/06/2027 01/06/2027 $349
01/07/2027 01/07/2027 $369
01/08/2027 01/08/2027 $396
01/09/2027 01/09/2027 $394
01/10/2027 01/10/2027 $350
01/11/2027 01/11/2027 $309
01/12/2027 01/12/2027 $292
01/13/2027 01/13/2027 $281
01/14/2027 01/14/2027 $314
01/15/2027 01/15/2027 $436
01/16/2027 01/16/2027 $436
01/17/2027 01/17/2027 $413
01/18/2027 01/18/2027 $385
01/19/2027 01/19/2027 $294
01/20/2027 01/20/2027 $291
01/21/2027 01/21/2027 $326
01/22/2027 01/22/2027 $366
01/23/2027 01/23/2027 $363
01/24/2027 01/24/2027 $334
01/25/2027 01/25/2027 $304
01/26/2027 01/26/2027 $290
01/27/2027 01/27/2027 $290
01/28/2027 01/28/2027 $320
01/29/2027 01/29/2027 $350
01/30/2027 01/30/2027 $348
01/31/2027 01/31/2027 $307
02/01/2027 02/01/2027 $283
02/02/2027 02/02/2027 $271
02/03/2027 02/03/2027 $282
02/04/2027 02/04/2027 $315
02/05/2027 02/05/2027 $348
02/06/2027 02/06/2027 $363
02/07/2027 02/07/2027 $319
02/08/2027 02/08/2027 $301
02/09/2027 02/09/2027 $290
02/10/2027 02/10/2027 $314
02/11/2027 02/11/2027 $348
02/12/2027 02/12/2027 $479
02/13/2027 02/13/2027 $504
02/14/2027 02/14/2027 $454
02/15/2027 02/15/2027 $440
02/16/2027 02/16/2027 $342
02/17/2027 02/17/2027 $372
02/18/2027 02/18/2027 $393
02/19/2027 02/19/2027 $431
02/20/2027 02/20/2027 $436
02/21/2027 02/21/2027 $369
02/22/2027 02/22/2027 $348
02/23/2027 02/23/2027 $328
02/24/2027 02/24/2027 $349
02/25/2027 02/25/2027 $361
02/26/2027 02/26/2027 $407
02/27/2027 02/27/2027 $414
02/28/2027 02/28/2027 $357
03/01/2027 03/01/2027 $346
03/02/2027 03/02/2027 $337
03/03/2027 03/03/2027 $366
03/04/2027 03/04/2027 $386
03/05/2027 03/05/2027 $508
03/06/2027 03/06/2027 $516
03/07/2027 03/07/2027 $459
03/08/2027 03/08/2027 $449
03/09/2027 03/09/2027 $447
03/10/2027 03/10/2027 $470
03/11/2027 03/11/2027 $491
03/12/2027 03/12/2027 $582
03/13/2027 03/13/2027 $596
03/14/2027 03/14/2027 $551
03/15/2027 03/15/2027 $553
03/16/2027 03/16/2027 $560
03/17/2027 03/17/2027 $579
03/18/2027 03/18/2027 $589
03/19/2027 03/19/2027 $614
03/20/2027 03/20/2027 $613
03/21/2027 03/21/2027 $532
03/22/2027 03/22/2027 $544
03/23/2027 03/23/2027 $543
03/24/2027 03/24/2027 $549
03/25/2027 03/25/2027 $566
03/26/2027 03/26/2027 $622
03/27/2027 03/27/2027 $615
03/28/2027 03/28/2027 $569
03/29/2027 03/29/2027 $583
03/30/2027 03/30/2027 $580
03/31/2027 03/31/2027 $588
04/01/2027 04/01/2027 $620
04/02/2027 04/02/2027 $640
04/03/2027 04/03/2027 $634
04/04/2027 04/04/2027 $461
04/05/2027 04/05/2027 $473
04/06/2027 04/06/2027 $465
04/07/2027 04/07/2027 $472
04/08/2027 04/08/2027 $501
04/09/2027 04/09/2027 $509
04/10/2027 04/10/2027 $486
04/11/2027 04/11/2027 $422
04/12/2027 04/12/2027 $423
04/13/2027 04/13/2027 $406
04/14/2027 04/14/2027 $413
04/15/2027 04/15/2027 $456
04/16/2027 04/16/2027 $475
04/17/2027 04/17/2027 $473
04/18/2027 04/18/2027 $400
04/19/2027 04/19/2027 $391
04/20/2027 04/20/2027 $374
04/21/2027 04/21/2027 $384
04/22/2027 04/22/2027 $434
04/23/2027 04/23/2027 $478
04/24/2027 04/24/2027 $506
04/25/2027 04/25/2027 $402
04/26/2027 04/26/2027 $364
04/27/2027 04/27/2027 $336
04/28/2027 04/28/2027 $353
04/29/2027 04/29/2027 $408
04/30/2027 04/30/2027 $464
05/01/2027 05/01/2027 $505
05/02/2027 05/02/2027 $397
05/03/2027 05/03/2027 $350
05/04/2027 05/04/2027 $328
05/05/2027 05/05/2027 $359
05/06/2027 05/06/2027 $415
05/07/2027 05/07/2027 $486
05/08/2027 05/08/2027 $526
05/09/2027 05/09/2027 $409
05/10/2027 05/10/2027 $356
05/11/2027 05/11/2027 $331
05/12/2027 05/12/2027 $367
05/13/2027 05/13/2027 $425
05/14/2027 05/14/2027 $503
05/15/2027 05/15/2027 $537
05/16/2027 05/16/2027 $420
05/17/2027 05/17/2027 $359
05/18/2027 05/18/2027 $330
05/19/2027 05/19/2027 $376
05/20/2027 05/20/2027 $439
05/21/2027 05/21/2027 $520
05/22/2027 05/22/2027 $537
05/23/2027 05/23/2027 $429
05/24/2027 05/24/2027 $373
05/25/2027 05/25/2027 $338
05/26/2027 05/26/2027 $381
05/27/2027 05/27/2027 $436
05/28/2027 05/28/2027 $644
05/29/2027 05/29/2027 $664
05/30/2027 05/30/2027 $558
05/31/2027 05/31/2027 $514
06/01/2027 06/01/2027 $405
06/02/2027 06/02/2027 $449
06/03/2027 06/03/2027 $511
06/04/2027 06/04/2027 $586
06/05/2027 06/05/2027 $620
06/06/2027 06/06/2027 $531
06/07/2027 06/07/2027 $506
06/08/2027 06/08/2027 $482
06/09/2027 06/09/2027 $512
06/10/2027 06/10/2027 $569
06/11/2027 06/11/2027 $625
06/12/2027 06/12/2027 $659
06/13/2027 06/13/2027 $585
06/14/2027 06/14/2027 $563
06/15/2027 06/15/2027 $541
06/16/2027 06/16/2027 $553
06/17/2027 06/17/2027 $592
06/18/2027 06/18/2027 $645
06/19/2027 06/19/2027 $669
06/20/2027 06/20/2027 $605
06/21/2027 06/21/2027 $568
06/22/2027 06/22/2027 $564
06/23/2027 06/23/2027 $587
06/24/2027 06/24/2027 $636
06/25/2027 06/25/2027 $670
06/26/2027 06/26/2027 $682
06/27/2027 06/27/2027 $626
06/28/2027 06/28/2027 $604
06/29/2027 06/29/2027 $607
06/30/2027 06/30/2027 $626
07/01/2027 07/01/2027 $668
07/02/2027 07/02/2027 $885
07/03/2027 07/03/2027 $886
07/04/2027 07/04/2027 $821
07/05/2027 07/05/2027 $600
07/06/2027 07/06/2027 $614
07/07/2027 07/07/2027 $627
07/08/2027 07/08/2027 $669
07/09/2027 07/09/2027 $671
07/10/2027 07/10/2027 $676
07/11/2027 07/11/2027 $614
07/12/2027 07/12/2027 $608
07/13/2027 07/13/2027 $624
07/14/2027 07/14/2027 $640
07/15/2027 07/15/2027 $684
07/16/2027 07/16/2027 $678
07/17/2027 07/17/2027 $690
07/18/2027 07/18/2027 $644
07/19/2027 07/19/2027 $626
07/20/2027 07/20/2027 $635
07/21/2027 07/21/2027 $655
07/22/2027 07/22/2027 $700
07/23/2027 07/23/2027 $694
07/24/2027 07/24/2027 $707
07/25/2027 07/25/2027 $657
07/26/2027 07/26/2027 $627
07/27/2027 07/27/2027 $616
07/28/2027 07/28/2027 $633
07/29/2027 07/29/2027 $672
07/30/2027 07/30/2027 $674
07/31/2027 07/31/2027 $679
08/01/2027 08/01/2027 $623
08/02/2027 08/02/2027 $586
08/03/2027 08/03/2027 $572
08/04/2027 08/04/2027 $589
08/05/2027 08/05/2027 $634
08/06/2027 08/06/2027 $657
08/07/2027 08/07/2027 $648
08/08/2027 08/08/2027 $576
08/09/2027 08/09/2027 $521
08/10/2027 08/10/2027 $506
08/11/2027 08/11/2027 $517
08/12/2027 08/12/2027 $576
08/13/2027 08/13/2027 $618
08/14/2027 08/14/2027 $597
08/15/2027 08/15/2027 $501
08/16/2027 08/16/2027 $451
08/17/2027 08/17/2027 $439
08/18/2027 08/18/2027 $436
08/19/2027 08/19/2027 $508
08/20/2027 08/20/2027 $577
08/21/2027 08/21/2027 $557
08/22/2027 08/22/2027 $445
08/23/2027 08/23/2027 $416
08/24/2027 08/24/2027 $409
08/25/2027 08/25/2027 $393
08/26/2027 08/26/2027 $473
08/27/2027 08/27/2027 $547
08/28/2027 08/28/2027 $538
08/29/2027 08/29/2027 $416
08/30/2027 08/30/2027 $377
08/31/2027 08/31/2027 $373
09/01/2027 09/01/2027 $345
09/02/2027 09/02/2027 $424
09/03/2027 09/03/2027 $654
09/04/2027 09/04/2027 $666
09/05/2027 09/05/2027 $545
09/06/2027 09/06/2027 $494
09/07/2027 09/07/2027 $353
09/08/2027 09/08/2027 $333
09/09/2027 09/09/2027 $426
09/10/2027 09/10/2027 $507
09/11/2027 09/11/2027 $552
09/12/2027 09/12/2027 $437
09/13/2027 09/13/2027 $389
09/14/2027 09/14/2027 $393
09/15/2027 09/15/2027 $376
09/16/2027 09/16/2027 $458
09/17/2027 09/17/2027 $528
09/18/2027 09/18/2027 $572
09/19/2027 09/19/2027 $457
09/20/2027 09/20/2027 $407
09/21/2027 09/21/2027 $400
09/22/2027 09/22/2027 $398
09/23/2027 09/23/2027 $467
09/24/2027 09/24/2027 $534
09/25/2027 09/25/2027 $553
09/26/2027 09/26/2027 $454
09/27/2027 09/27/2027 $402
09/28/2027 09/28/2027 $391
09/29/2027 09/29/2027 $400
09/30/2027 09/30/2027 $461
10/01/2027 10/01/2027 $534
10/02/2027 10/02/2027 $544
10/03/2027 10/03/2027 $461
10/04/2027 10/04/2027 $417
10/05/2027 10/05/2027 $404
10/06/2027 10/06/2027 $421
10/07/2027 10/07/2027 $478
10/08/2027 10/08/2027 $585
10/09/2027 10/09/2027 $588
10/10/2027 10/10/2027 $505
10/11/2027 10/11/2027 $455
10/12/2027 10/12/2027 $402
10/13/2027 10/13/2027 $422
10/14/2027 10/14/2027 $468
10/15/2027 10/15/2027 $528
10/16/2027 10/16/2027 $534
10/17/2027 10/17/2027 $441
10/18/2027 10/18/2027 $390
10/19/2027 10/19/2027 $382
10/20/2027 10/20/2027 $410
10/21/2027 10/21/2027 $450
10/22/2027 10/22/2027 $500
10/23/2027 10/23/2027 $504
10/24/2027 10/24/2027 $402
10/25/2027 10/25/2027 $344
10/26/2027 10/26/2027 $344
10/27/2027 10/27/2027 $368
10/28/2027 10/28/2027 $400
10/29/2027 10/29/2027 $440
10/30/2027 10/30/2027 $441
10/31/2027 10/31/2027 $365
11/01/2027 11/01/2027 $325
11/02/2027 11/02/2027 $347
11/03/2027 11/03/2027 $386
11/04/2027 11/04/2027 $447
11/05/2027 11/05/2027 $482
11/06/2027 11/06/2027 $460
11/07/2027 11/07/2027 $404
11/08/2027 11/08/2027 $363
11/09/2027 11/09/2027 $368
11/10/2027 11/10/2027 $493
11/11/2027 11/11/2027 $585
11/12/2027 11/12/2027 $616
11/13/2027 11/13/2027 $582
11/14/2027 11/14/2027 $488
11/15/2027 11/15/2027 $376
11/16/2027 11/16/2027 $357
11/17/2027 11/17/2027 $412
11/18/2027 11/18/2027 $476
11/19/2027 11/19/2027 $492
11/20/2027 11/20/2027 $473
11/21/2027 11/21/2027 $407
11/22/2027 11/22/2027 $396
11/23/2027 11/23/2027 $357
11/24/2027 11/24/2027 $763
11/25/2027 11/25/2027 $813
11/26/2027 11/26/2027 $475
11/27/2027 11/27/2027 $464
11/28/2027 11/28/2027 $381
11/29/2027 11/29/2027 $368
11/30/2027 11/30/2027 $302
12/01/2027 12/01/2027 $358
12/02/2027 12/02/2027 $407
12/03/2027 12/03/2027 $409
12/04/2027 12/04/2027 $413
12/05/2027 12/05/2027 $321
12/06/2027 12/06/2027 $310
12/07/2027 12/07/2027 $279
12/08/2027 12/08/2027 $354
12/09/2027 12/09/2027 $389
12/10/2027 12/10/2027 $424
12/11/2027 12/11/2027 $426
12/12/2027 12/12/2027 $332
12/13/2027 12/13/2027 $299
12/14/2027 12/14/2027 $282
12/15/2027 12/15/2027 $340
12/16/2027 12/16/2027 $362
12/17/2027 12/17/2027 $470
12/18/2027 12/18/2027 $485
12/19/2027 12/19/2027 $504
12/20/2027 12/20/2027 $524
12/21/2027 12/21/2027 $542
12/22/2027 12/22/2027 $545
12/23/2027 12/23/2027 $547
12/24/2027 12/24/2027 $643
12/25/2027 12/25/2027 $646
12/26/2027 12/26/2027 $648
12/27/2027 12/27/2027 $731
12/28/2027 12/28/2027 $732
12/29/2027 12/29/2027 $736
12/30/2027 12/30/2027 $758
12/31/2027 12/31/2027 $738
01/01/2028 01/01/2028 $704
01/02/2028 01/02/2028 $568
01/03/2028 01/03/2028 $562
01/04/2028 01/04/2028 $548
01/05/2028 01/05/2028 $394
01/06/2028 01/06/2028 $421
01/07/2028 01/07/2028 $457
01/08/2028 01/08/2028 $455
01/09/2028 01/09/2028 $407
01/10/2028 01/10/2028 $362
01/11/2028 01/11/2028 $332
01/12/2028 01/12/2028 $317
01/13/2028 01/13/2028 $353
01/14/2028 01/14/2028 $535
01/15/2028 01/15/2028 $534
01/16/2028 01/16/2028 $508
01/17/2028 01/17/2028 $435
01/18/2028 01/18/2028 $328
01/19/2028 01/19/2028 $326
01/20/2028 01/20/2028 $364
01/21/2028 01/21/2028 $409
01/22/2028 01/22/2028 $408
01/23/2028 01/23/2028 $375
01/24/2028 01/24/2028 $342
01/25/2028 01/25/2028 $326
01/26/2028 01/26/2028 $328
01/27/2028 01/27/2028 $362
01/28/2028 01/28/2028 $398
01/29/2028 01/29/2028 $395
01/30/2028 01/30/2028 $347
01/31/2028 01/31/2028 $317
02/01/2028 02/01/2028 $302
02/02/2028 02/02/2028 $314
02/03/2028 02/03/2028 $351
02/04/2028 02/04/2028 $386
02/05/2028 02/05/2028 $402
02/06/2028 02/06/2028 $353
02/07/2028 02/07/2028 $333
02/08/2028 02/08/2028 $320
02/09/2028 02/09/2028 $346
02/10/2028 02/10/2028 $381
02/11/2028 02/11/2028 $426
02/12/2028 02/12/2028 $451
02/13/2028 02/13/2028 $402
02/14/2028 02/14/2028 $386
02/15/2028 02/15/2028 $376
02/16/2028 02/16/2028 $413
02/17/2028 02/17/2028 $440
02/18/2028 02/18/2028 $626
02/19/2028 02/19/2028 $633
02/20/2028 02/20/2028 $562
02/21/2028 02/21/2028 $487
02/22/2028 02/22/2028 $373
02/23/2028 02/23/2028 $401
02/24/2028 02/24/2028 $409
02/25/2028 02/25/2028 $457
02/26/2028 02/26/2028 $460
02/27/2028 02/27/2028 $394
02/28/2028 02/28/2028 $379
02/29/2028 02/29/2028 $370
03/01/2028 03/01/2028 $403
03/02/2028 03/02/2028 $424
03/03/2028 03/03/2028 $478
03/04/2028 03/04/2028 $487
03/05/2028 03/05/2028 $422
03/06/2028 03/06/2028 $410
03/07/2028 03/07/2028 $408
03/08/2028 03/08/2028 $433
03/09/2028 03/09/2028 $454
03/10/2028 03/10/2028 $500
03/11/2028 03/11/2028 $513
03/12/2028 03/12/2028 $455
03/13/2028 03/13/2028 $460
03/14/2028 03/14/2028 $469
03/15/2028 03/15/2028 $489
03/16/2028 03/16/2028 $510
03/17/2028 03/17/2028 $545
03/18/2028 03/18/2028 $543
03/19/2028 03/19/2028 $496
03/20/2028 03/20/2028 $507
03/21/2028 03/21/2028 $508
03/22/2028 03/22/2028 $520
03/23/2028 03/23/2028 $541
03/24/2028 03/24/2028 $558
03/25/2028 03/25/2028 $550
03/26/2028 03/26/2028 $498
03/27/2028 03/27/2028 $513
03/28/2028 03/28/2028 $507
03/29/2028 03/29/2028 $513
03/30/2028 03/30/2028 $544
03/31/2028 03/31/2028 $564
04/01/2028 04/01/2028 $557
04/02/2028 04/02/2028 $506
04/03/2028 04/03/2028 $529
04/04/2028 04/04/2028 $525
04/05/2028 04/05/2028 $534
04/06/2028 04/06/2028 $571
04/07/2028 04/07/2028 $584
04/08/2028 04/08/2028 $560
04/09/2028 04/09/2028 $492
04/10/2028 04/10/2028 $493
04/11/2028 04/11/2028 $472
04/12/2028 04/12/2028 $477
04/13/2028 04/13/2028 $2,000
04/14/2028 04/14/2028 $2,620
04/15/2028 04/15/2028 $2,620
04/16/2028 04/16/2028 $2,000
04/17/2028 04/17/2028 $2,000
04/18/2028 04/18/2028 $2,000
04/19/2028 04/19/2028 $2,000
