Apartment

Suite with Rooftop Deck and Ocean Views in Mission


Bedroom 1 bedrooms
Bathroom 1 baths
Guests 2 guests
Pets Not Allowed Pets Not Allowed

  • Address: 2722 Erie Street
  • Location: San Diego
  • Type: Apartment

Location Location

Description Description
This wonderful green vacation getaway is powered by its own roof mounted solar system which provides for all the energy demands of the property. This bright and airy studio is completely furnished with and includes mini-split AC and heat, wood floors, and a French door to your own patio area. For cooking we provide a microwave, coffee maker and grinder, toaster oven, full sized fridge, filtered water, dishwasher, and an induction hot plate. The bath has a walk in shower with dual shower heads.

This is a guest suite that is part of a larger home. The suite is self-contained with a separate entrance and totally private. The outdoor area attached to your suite is the one pictured with the grill and table and chairs and is solely for your use. The rooftop patio/deck with the view is a shared space and is fantastic for taking in the sunset or SeaWorld fireworks. You are also welcome to check out the mini (2 hole) putting green in the back yard.

In addition to the kitchen items listed, we also provide a coffee-maker & grinder with fresh coffee and a milk frothing machine. The outdoor fridge is stocked with water, beer and soda.

If you are headed to the beach or bay, we also supply beach chairs, boogie boards, beach towels, an umbrella, as well as a cooler to keep your drinks cold.

.

With views of Mission Bay & south to Sea World & Point Loma. This is perfect for you to enjoy all the activities that make San Diego America's Finest City. Minutes to our beaches, Sea World, San Diego Zoo, Little Italy, Balboa Park, The Old Globe Theater, Petco Park, Coronado, La Jolla, fine dining and shopping. Easy access to the Del Mar Racetrack, Lego Land and San Diego Zoo Safari Park. If you are looking for the perfect location to be right in the mix of things without the hustle-bustle & noise - this is the ideal location.

**Military and government contractors welcome - we will work with your per diem rates. Please inquire!**

The large patio with BBQ. Putting green. The third story deck.

Check-in is virtual, as you'll be provided with a digital Guest Portal and a personalized door code. Vacation Rentals by Aaron is a full-service property management company, and will be available 24-7 in case you need anything during your stay.

Bay Park is one of the most coveted neighborhood in San Diego because it is the most central area to all of San Diego, It is literally 10-15 minutes to just about anywhere in the city that you might want to visit (Zoo, beaches, Sea World, Gaslamp, Balboa Park, downtown/Midway,etc.).

We always recommend a car to get around San Diego, but we are a just quick 5-10 minute walk to the Clairemont Dr. trolley station if you wish to use transit during your visit and Uber/Lyft are also very convenient in San Diego.

For the safety and security of our guests, there are 4 cameras located on the outside of the building, one facing the driveway, 2 along the walkway, and 1 on the 3rd story deck. We do not permit smoking at this property. No pets allowed.

Parking in the driveway is only available for compact cars.


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
August 2026
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
October 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
March 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
April 2027
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
May 2027
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
June 2027
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
July 2027
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
02/07/2026 02/07/2026 $107
02/08/2026 02/08/2026 $108
02/09/2026 02/09/2026 $107
02/10/2026 02/10/2026 $108
02/11/2026 02/11/2026 $107
02/12/2026 02/12/2026 $108
02/13/2026 02/13/2026 $147
02/14/2026 02/14/2026 $159
02/15/2026 02/15/2026 $126
02/16/2026 02/16/2026 $108
02/17/2026 02/17/2026 $107
02/18/2026 02/18/2026 $108
02/19/2026 02/19/2026 $111
02/20/2026 02/20/2026 $113
02/21/2026 02/21/2026 $143
02/22/2026 02/22/2026 $108
02/23/2026 02/23/2026 $107
02/24/2026 02/24/2026 $108
02/25/2026 02/25/2026 $107
02/26/2026 02/26/2026 $108
02/27/2026 02/27/2026 $119
02/28/2026 02/28/2026 $122
03/01/2026 03/01/2026 $107
03/02/2026 03/02/2026 $108
03/03/2026 03/03/2026 $107
03/04/2026 03/04/2026 $108
03/05/2026 03/05/2026 $114
03/06/2026 03/06/2026 $154
03/07/2026 03/07/2026 $157
03/08/2026 03/08/2026 $114
03/09/2026 03/09/2026 $107
03/10/2026 03/10/2026 $108
03/11/2026 03/11/2026 $113
03/12/2026 03/12/2026 $138
03/13/2026 03/13/2026 $185
03/14/2026 03/14/2026 $197
03/15/2026 03/15/2026 $140
03/16/2026 03/16/2026 $133
03/17/2026 03/17/2026 $126
03/18/2026 03/18/2026 $127
03/19/2026 03/19/2026 $146
03/20/2026 03/20/2026 $163
03/21/2026 03/21/2026 $165
03/22/2026 03/22/2026 $108
03/23/2026 03/23/2026 $118
03/24/2026 03/24/2026 $113
03/25/2026 03/25/2026 $107
03/26/2026 03/26/2026 $108
03/27/2026 03/27/2026 $186
03/28/2026 03/28/2026 $214
03/29/2026 03/29/2026 $138
03/30/2026 03/30/2026 $128
03/31/2026 03/31/2026 $119
04/01/2026 04/01/2026 $108
04/02/2026 04/02/2026 $122
04/03/2026 04/03/2026 $108
04/04/2026 04/04/2026 $161
04/05/2026 04/05/2026 $108
04/06/2026 04/06/2026 $107
04/07/2026 04/07/2026 $108
04/08/2026 04/08/2026 $114
04/09/2026 04/09/2026 $151
04/10/2026 04/10/2026 $176
04/11/2026 04/11/2026 $166
04/12/2026 04/12/2026 $111
04/13/2026 04/13/2026 $108
04/14/2026 04/14/2026 $107
04/15/2026 04/15/2026 $91
04/16/2026 04/16/2026 $93
04/17/2026 04/17/2026 $148
04/18/2026 04/18/2026 $176
04/19/2026 04/19/2026 $120
04/20/2026 04/20/2026 $90
04/21/2026 04/21/2026 $91
04/22/2026 04/22/2026 $90
04/23/2026 04/23/2026 $110
04/24/2026 04/24/2026 $181
04/25/2026 04/25/2026 $185
04/26/2026 04/26/2026 $90
04/27/2026 04/27/2026 $90
04/28/2026 04/28/2026 $90
04/29/2026 04/29/2026 $91
04/30/2026 04/30/2026 $90
05/01/2026 05/01/2026 $134
05/02/2026 05/02/2026 $147
05/03/2026 05/03/2026 $97
05/04/2026 05/04/2026 $90
05/05/2026 05/05/2026 $90
05/06/2026 05/06/2026 $90
05/07/2026 05/07/2026 $107
05/08/2026 05/08/2026 $155
05/09/2026 05/09/2026 $134
05/10/2026 05/10/2026 $90
05/11/2026 05/11/2026 $91
05/12/2026 05/12/2026 $90
05/13/2026 05/13/2026 $90
05/14/2026 05/14/2026 $111
05/15/2026 05/15/2026 $163
05/16/2026 05/16/2026 $176
05/17/2026 05/17/2026 $123
05/18/2026 05/18/2026 $105
05/19/2026 05/19/2026 $96
05/20/2026 05/20/2026 $113
05/21/2026 05/21/2026 $91
05/22/2026 05/22/2026 $191
05/23/2026 05/23/2026 $210
05/24/2026 05/24/2026 $173
05/25/2026 05/25/2026 $130
05/26/2026 05/26/2026 $93
05/27/2026 05/27/2026 $100
05/28/2026 05/28/2026 $137
05/29/2026 05/29/2026 $171
05/30/2026 05/30/2026 $181
05/31/2026 05/31/2026 $119
06/01/2026 06/01/2026 $115
06/02/2026 06/02/2026 $91
06/03/2026 06/03/2026 $99
06/04/2026 06/04/2026 $118
06/05/2026 06/05/2026 $152
06/06/2026 06/06/2026 $193
06/07/2026 06/07/2026 $138
06/08/2026 06/08/2026 $125
06/09/2026 06/09/2026 $130
06/10/2026 06/10/2026 $91
06/11/2026 06/11/2026 $137
06/12/2026 06/12/2026 $190
06/13/2026 06/13/2026 $197
06/14/2026 06/14/2026 $141
06/15/2026 06/15/2026 $130
06/16/2026 06/16/2026 $132
06/17/2026 06/17/2026 $137
06/18/2026 06/18/2026 $176
06/19/2026 06/19/2026 $197
06/20/2026 06/20/2026 $202
06/21/2026 06/21/2026 $152
06/22/2026 06/22/2026 $145
06/23/2026 06/23/2026 $142
06/24/2026 06/24/2026 $123
06/25/2026 06/25/2026 $114
06/26/2026 06/26/2026 $201
06/27/2026 06/27/2026 $202
06/28/2026 06/28/2026 $141
06/29/2026 06/29/2026 $90
06/30/2026 06/30/2026 $91
07/01/2026 07/01/2026 $126
07/02/2026 07/02/2026 $176
07/03/2026 07/03/2026 $212
07/04/2026 07/04/2026 $216
07/05/2026 07/05/2026 $150
07/06/2026 07/06/2026 $128
07/07/2026 07/07/2026 $126
07/08/2026 07/08/2026 $112
07/09/2026 07/09/2026 $132
07/10/2026 07/10/2026 $207
07/11/2026 07/11/2026 $211
07/12/2026 07/12/2026 $136
07/13/2026 07/13/2026 $143
07/14/2026 07/14/2026 $155
07/15/2026 07/15/2026 $174
07/16/2026 07/16/2026 $208
07/17/2026 07/17/2026 $243
07/18/2026 07/18/2026 $246
07/19/2026 07/19/2026 $169
07/20/2026 07/20/2026 $148
07/21/2026 07/21/2026 $154
07/22/2026 07/22/2026 $195
07/23/2026 07/23/2026 $236
07/24/2026 07/24/2026 $260
07/25/2026 07/25/2026 $290
07/26/2026 07/26/2026 $203
07/27/2026 07/27/2026 $154
07/28/2026 07/28/2026 $148
07/29/2026 07/29/2026 $170
07/30/2026 07/30/2026 $205
07/31/2026 07/31/2026 $226
08/01/2026 08/01/2026 $231
08/02/2026 08/02/2026 $160
08/03/2026 08/03/2026 $129
08/04/2026 08/04/2026 $116
08/05/2026 08/05/2026 $164
08/06/2026 08/06/2026 $191
08/07/2026 08/07/2026 $234
08/08/2026 08/08/2026 $242
08/09/2026 08/09/2026 $176
08/10/2026 08/10/2026 $150
08/11/2026 08/11/2026 $135
08/12/2026 08/12/2026 $157
08/13/2026 08/13/2026 $182
08/14/2026 08/14/2026 $121
08/15/2026 08/15/2026 $174
08/16/2026 08/16/2026 $124
08/17/2026 08/17/2026 $101
08/18/2026 08/18/2026 $96
08/19/2026 08/19/2026 $116
08/20/2026 08/20/2026 $145
08/21/2026 08/21/2026 $147
08/22/2026 08/22/2026 $143
08/23/2026 08/23/2026 $94
08/24/2026 08/24/2026 $94
08/25/2026 08/25/2026 $90
08/26/2026 08/26/2026 $93
08/27/2026 08/27/2026 $113
08/28/2026 08/28/2026 $137
08/29/2026 08/29/2026 $138
08/30/2026 08/30/2026 $90
08/31/2026 08/31/2026 $90
09/01/2026 09/01/2026 $90
09/02/2026 09/02/2026 $90
09/03/2026 09/03/2026 $114
09/04/2026 09/04/2026 $162
09/05/2026 09/05/2026 $174
09/06/2026 09/06/2026 $133
09/07/2026 09/07/2026 $97
09/08/2026 09/08/2026 $90
09/09/2026 09/09/2026 $90
09/10/2026 09/10/2026 $129
09/11/2026 09/11/2026 $173
09/12/2026 09/12/2026 $179
09/13/2026 09/13/2026 $107
09/14/2026 09/14/2026 $92
09/15/2026 09/15/2026 $90
09/16/2026 09/16/2026 $103
09/17/2026 09/17/2026 $137
09/18/2026 09/18/2026 $188
09/19/2026 09/19/2026 $196
09/20/2026 09/20/2026 $129
09/21/2026 09/21/2026 $91
09/22/2026 09/22/2026 $90
09/23/2026 09/23/2026 $103
09/24/2026 09/24/2026 $141
09/25/2026 09/25/2026 $195
09/26/2026 09/26/2026 $201
09/27/2026 09/27/2026 $131
09/28/2026 09/28/2026 $90
09/29/2026 09/29/2026 $90
09/30/2026 09/30/2026 $92
10/01/2026 10/01/2026 $119
10/02/2026 10/02/2026 $177
10/03/2026 10/03/2026 $198
10/04/2026 10/04/2026 $127
10/05/2026 10/05/2026 $90
10/06/2026 10/06/2026 $90
10/07/2026 10/07/2026 $90
10/08/2026 10/08/2026 $135
10/09/2026 10/09/2026 $190
10/10/2026 10/10/2026 $184
10/11/2026 10/11/2026 $130
10/12/2026 10/12/2026 $90
10/13/2026 10/13/2026 $90
10/14/2026 10/14/2026 $91
10/15/2026 10/15/2026 $125
10/16/2026 10/16/2026 $183
10/17/2026 10/17/2026 $185
10/18/2026 10/18/2026 $111
10/19/2026 10/19/2026 $90
10/20/2026 10/20/2026 $90
10/21/2026 10/21/2026 $90
10/22/2026 10/22/2026 $103
10/23/2026 10/23/2026 $148
10/24/2026 10/24/2026 $148
10/25/2026 10/25/2026 $90
10/26/2026 10/26/2026 $90
10/27/2026 10/27/2026 $90
10/28/2026 10/28/2026 $90
10/29/2026 10/29/2026 $95
10/30/2026 10/30/2026 $125
10/31/2026 10/31/2026 $135
11/01/2026 11/01/2026 $90
11/02/2026 11/02/2026 $90
11/03/2026 11/03/2026 $90
11/04/2026 11/04/2026 $90
11/05/2026 11/05/2026 $110
11/06/2026 11/06/2026 $143
11/07/2026 11/07/2026 $140
11/08/2026 11/08/2026 $90
11/09/2026 11/09/2026 $90
11/10/2026 11/10/2026 $90
11/11/2026 11/11/2026 $90
11/12/2026 11/12/2026 $119
11/13/2026 11/13/2026 $129
11/14/2026 11/14/2026 $129
11/15/2026 11/15/2026 $90
11/16/2026 11/16/2026 $90
11/17/2026 11/17/2026 $90
11/18/2026 11/18/2026 $90
11/19/2026 11/19/2026 $92
11/20/2026 11/20/2026 $103
11/21/2026 11/21/2026 $116
11/22/2026 11/22/2026 $90
11/23/2026 11/23/2026 $106
11/24/2026 11/24/2026 $122
11/25/2026 11/25/2026 $123
11/26/2026 11/26/2026 $179
11/27/2026 11/27/2026 $197
11/28/2026 11/28/2026 $197
11/29/2026 11/29/2026 $97
11/30/2026 11/30/2026 $90
12/01/2026 12/01/2026 $90
12/02/2026 12/02/2026 $90
12/03/2026 12/03/2026 $90
12/04/2026 12/04/2026 $112
12/05/2026 12/05/2026 $114
12/06/2026 12/06/2026 $90
12/07/2026 12/07/2026 $90
12/08/2026 12/08/2026 $90
12/09/2026 12/09/2026 $90
12/10/2026 12/10/2026 $90
12/11/2026 12/11/2026 $105
12/12/2026 12/12/2026 $114
12/13/2026 12/13/2026 $90
12/14/2026 12/14/2026 $90
12/15/2026 12/15/2026 $90
12/16/2026 12/16/2026 $90
12/17/2026 12/17/2026 $90
12/18/2026 12/18/2026 $107
12/19/2026 12/19/2026 $112
12/20/2026 12/20/2026 $118
12/21/2026 12/21/2026 $123
12/22/2026 12/22/2026 $130
12/23/2026 12/23/2026 $137
12/24/2026 12/24/2026 $160
12/25/2026 12/25/2026 $169
12/26/2026 12/26/2026 $184
12/27/2026 12/27/2026 $199
12/28/2026 12/28/2026 $201
12/29/2026 12/29/2026 $205
12/30/2026 12/30/2026 $215
12/31/2026 12/31/2026 $221
01/01/2027 01/01/2027 $203
01/02/2027 01/02/2027 $158
01/03/2027 01/03/2027 $145
01/04/2027 01/04/2027 $108
01/05/2027 01/05/2027 $96
01/06/2027 01/06/2027 $90
01/07/2027 01/07/2027 $90
01/08/2027 01/08/2027 $128
01/09/2027 01/09/2027 $128
01/10/2027 01/10/2027 $90
01/11/2027 01/11/2027 $90
01/12/2027 01/12/2027 $90
01/13/2027 01/13/2027 $90
01/14/2027 01/14/2027 $90
01/15/2027 01/15/2027 $107
01/16/2027 01/16/2027 $121
01/17/2027 01/17/2027 $90
01/18/2027 01/18/2027 $90
01/19/2027 01/19/2027 $90
01/20/2027 01/20/2027 $90
01/21/2027 01/21/2027 $90
01/22/2027 01/22/2027 $99
01/23/2027 01/23/2027 $105
01/24/2027 01/24/2027 $90
01/25/2027 01/25/2027 $90
01/26/2027 01/26/2027 $90
01/27/2027 01/27/2027 $90
01/28/2027 01/28/2027 $90
01/29/2027 01/29/2027 $90
01/30/2027 01/30/2027 $90
01/31/2027 01/31/2027 $90
02/01/2027 02/01/2027 $90
02/02/2027 02/02/2027 $90
02/03/2027 02/03/2027 $90
02/04/2027 02/04/2027 $90
02/05/2027 02/05/2027 $108
02/06/2027 02/06/2027 $116
02/07/2027 02/07/2027 $90
02/08/2027 02/08/2027 $90
02/09/2027 02/09/2027 $90
02/10/2027 02/10/2027 $90
02/11/2027 02/11/2027 $110
02/12/2027 02/12/2027 $168
02/13/2027 02/13/2027 $173
02/14/2027 02/14/2027 $129
02/15/2027 02/15/2027 $106
02/16/2027 02/16/2027 $90
02/17/2027 02/17/2027 $92
02/18/2027 02/18/2027 $120
02/19/2027 02/19/2027 $152
02/20/2027 02/20/2027 $158
02/21/2027 02/21/2027 $111
02/22/2027 02/22/2027 $90
02/23/2027 02/23/2027 $90
02/24/2027 02/24/2027 $91
02/25/2027 02/25/2027 $117
02/26/2027 02/26/2027 $151
02/27/2027 02/27/2027 $158
02/28/2027 02/28/2027 $107
03/01/2027 03/01/2027 $90
03/02/2027 03/02/2027 $90
03/03/2027 03/03/2027 $93
03/04/2027 03/04/2027 $120
03/05/2027 03/05/2027 $191
03/06/2027 03/06/2027 $200
03/07/2027 03/07/2027 $152
03/08/2027 03/08/2027 $132
03/09/2027 03/09/2027 $129
03/10/2027 03/10/2027 $138
03/11/2027 03/11/2027 $163
03/12/2027 03/12/2027 $204
03/13/2027 03/13/2027 $211
03/14/2027 03/14/2027 $172
03/15/2027 03/15/2027 $156
03/16/2027 03/16/2027 $154
03/17/2027 03/17/2027 $163
03/18/2027 03/18/2027 $187
03/19/2027 03/19/2027 $224
03/20/2027 03/20/2027 $227
03/21/2027 03/21/2027 $159
03/22/2027 03/22/2027 $143
03/23/2027 03/23/2027 $142
03/24/2027 03/24/2027 $148
03/25/2027 03/25/2027 $172
03/26/2027 03/26/2027 $211
03/27/2027 03/27/2027 $218
03/28/2027 03/28/2027 $187
03/29/2027 03/29/2027 $173
03/30/2027 03/30/2027 $172
03/31/2027 03/31/2027 $176
04/01/2027 04/01/2027 $198
04/02/2027 04/02/2027 $234
04/03/2027 04/03/2027 $240
04/04/2027 04/04/2027 $146
04/05/2027 04/05/2027 $128
04/06/2027 04/06/2027 $122
04/07/2027 04/07/2027 $119
04/08/2027 04/08/2027 $143
04/09/2027 04/09/2027 $183
04/10/2027 04/10/2027 $191
04/11/2027 04/11/2027 $124
04/12/2027 04/12/2027 $103
04/13/2027 04/13/2027 $99
04/14/2027 04/14/2027 $106
04/15/2027 04/15/2027 $130
04/16/2027 04/16/2027 $175
04/17/2027 04/17/2027 $184
04/18/2027 04/18/2027 $117
04/19/2027 04/19/2027 $92
04/20/2027 04/20/2027 $90
04/21/2027 04/21/2027 $100
04/22/2027 04/22/2027 $128
04/23/2027 04/23/2027 $179
04/24/2027 04/24/2027 $186
04/25/2027 04/25/2027 $119
04/26/2027 04/26/2027 $90
04/27/2027 04/27/2027 $90
04/28/2027 04/28/2027 $93
04/29/2027 04/29/2027 $126
04/30/2027 04/30/2027 $178
05/01/2027 05/01/2027 $188
05/02/2027 05/02/2027 $122
05/03/2027 05/03/2027 $90
05/04/2027 05/04/2027 $90
05/05/2027 05/05/2027 $93
05/06/2027 05/06/2027 $129
05/07/2027 05/07/2027 $178
05/08/2027 05/08/2027 $196
05/09/2027 05/09/2027 $126
05/10/2027 05/10/2027 $94
05/11/2027 05/11/2027 $90
05/12/2027 05/12/2027 $93
05/13/2027 05/13/2027 $134
05/14/2027 05/14/2027 $182
05/15/2027 05/15/2027 $208
05/16/2027 05/16/2027 $140
05/17/2027 05/17/2027 $115
05/18/2027 05/18/2027 $99
05/19/2027 05/19/2027 $111
05/20/2027 05/20/2027 $149
05/21/2027 05/21/2027 $191
05/22/2027 05/22/2027 $214
05/23/2027 05/23/2027 $141
05/24/2027 05/24/2027 $112
05/25/2027 05/25/2027 $94
05/26/2027 05/26/2027 $100
05/27/2027 05/27/2027 $134
05/28/2027 05/28/2027 $204
05/29/2027 05/29/2027 $226
05/30/2027 05/30/2027 $159
05/31/2027 05/31/2027 $134
06/01/2027 06/01/2027 $96
06/02/2027 06/02/2027 $108
06/03/2027 06/03/2027 $145
06/04/2027 06/04/2027 $190
06/05/2027 06/05/2027 $209
06/06/2027 06/06/2027 $150
06/07/2027 06/07/2027 $129
06/08/2027 06/08/2027 $125
06/09/2027 06/09/2027 $135
06/10/2027 06/10/2027 $169
06/11/2027 06/11/2027 $217
06/12/2027 06/12/2027 $235
06/13/2027 06/13/2027 $167
06/14/2027 06/14/2027 $144
06/15/2027 06/15/2027 $143
06/16/2027 06/16/2027 $154
06/17/2027 06/17/2027 $187
06/18/2027 06/18/2027 $238
06/19/2027 06/19/2027 $244
06/20/2027 06/20/2027 $180
06/21/2027 06/21/2027 $151
06/22/2027 06/22/2027 $145
06/23/2027 06/23/2027 $154
06/24/2027 06/24/2027 $183
06/25/2027 06/25/2027 $223
06/26/2027 06/26/2027 $224
06/27/2027 06/27/2027 $156
06/28/2027 06/28/2027 $137
06/29/2027 06/29/2027 $129
06/30/2027 06/30/2027 $145
07/01/2027 07/01/2027 $178
07/02/2027 07/02/2027 $248
07/03/2027 07/03/2027 $252
07/04/2027 07/04/2027 $186
07/05/2027 07/05/2027 $174
07/06/2027 07/06/2027 $170
07/07/2027 07/07/2027 $194
07/08/2027 07/08/2027 $229
07/09/2027 07/09/2027 $266
07/10/2027 07/10/2027 $252
07/11/2027 07/11/2027 $183
07/12/2027 07/12/2027 $170
07/13/2027 07/13/2027 $159
07/14/2027 07/14/2027 $187
07/15/2027 07/15/2027 $223
07/16/2027 07/16/2027 $257
07/17/2027 07/17/2027 $260
07/18/2027 07/18/2027 $186
07/19/2027 07/19/2027 $168
07/20/2027 07/20/2027 $167
07/21/2027 07/21/2027 $208
07/22/2027 07/22/2027 $236
07/23/2027 07/23/2027 $265
07/24/2027 07/24/2027 $256
07/25/2027 07/25/2027 $178
07/26/2027 07/26/2027 $155
07/27/2027 07/27/2027 $153
07/28/2027 07/28/2027 $174
07/29/2027 07/29/2027 $200
07/30/2027 07/30/2027 $245
07/31/2027 07/31/2027 $244
08/01/2027 08/01/2027 $166
08/02/2027 08/02/2027 $140
08/03/2027 08/03/2027 $139
08/04/2027 08/04/2027 $158
08/05/2027 08/05/2027 $183
08/06/2027 08/06/2027 $338
08/07/2027 08/07/2027 $345
08/08/2027 08/08/2027 $249
08/09/2027 08/09/2027 $218
08/10/2027 08/10/2027 $205
08/11/2027 08/11/2027 $232
08/12/2027 08/12/2027 $264
08/13/2027 08/13/2027 $314
08/14/2027 08/14/2027 $322
08/15/2027 08/15/2027 $227
08/16/2027 08/16/2027 $192
08/17/2027 08/17/2027 $174
08/18/2027 08/18/2027 $202
08/19/2027 08/19/2027 $235
08/20/2027 08/20/2027 $289
08/21/2027 08/21/2027 $300
08/22/2027 08/22/2027 $203
08/23/2027 08/23/2027 $178
08/24/2027 08/24/2027 $156
08/25/2027 08/25/2027 $180
08/26/2027 08/26/2027 $218
08/27/2027 08/27/2027 $264
08/28/2027 08/28/2027 $268
08/29/2027 08/29/2027 $172
08/30/2027 08/30/2027 $152
08/31/2027 08/31/2027 $127
09/01/2027 09/01/2027 $150
09/02/2027 09/02/2027 $191
09/03/2027 09/03/2027 $270
09/04/2027 09/04/2027 $281
09/05/2027 09/05/2027 $189
09/06/2027 09/06/2027 $167
09/07/2027 09/07/2027 $124
09/08/2027 09/08/2027 $144
09/09/2027 09/09/2027 $185
09/10/2027 09/10/2027 $245
09/11/2027 09/11/2027 $257
09/12/2027 09/12/2027 $166
09/13/2027 09/13/2027 $143
09/14/2027 09/14/2027 $134
09/15/2027 09/15/2027 $152
09/16/2027 09/16/2027 $191
09/17/2027 09/17/2027 $262
09/18/2027 09/18/2027 $270
09/19/2027 09/19/2027 $179
09/20/2027 09/20/2027 $137
09/21/2027 09/21/2027 $141
09/22/2027 09/22/2027 $158
09/23/2027 09/23/2027 $198
09/24/2027 09/24/2027 $275
09/25/2027 09/25/2027 $285
09/26/2027 09/26/2027 $183
09/27/2027 09/27/2027 $127
09/28/2027 09/28/2027 $129
09/29/2027 09/29/2027 $146
09/30/2027 09/30/2027 $190
10/01/2027 10/01/2027 $269
10/02/2027 10/02/2027 $281
10/03/2027 10/03/2027 $183
10/04/2027 10/04/2027 $121
10/05/2027 10/05/2027 $120
10/06/2027 10/06/2027 $141
10/07/2027 10/07/2027 $191
10/08/2027 10/08/2027 $282
10/09/2027 10/09/2027 $296
10/10/2027 10/10/2027 $198
10/11/2027 10/11/2027 $135
10/12/2027 10/12/2027 $116
10/13/2027 10/13/2027 $139
10/14/2027 10/14/2027 $189
10/15/2027 10/15/2027 $262
10/16/2027 10/16/2027 $271
10/17/2027 10/17/2027 $174
10/18/2027 10/18/2027 $116
10/19/2027 10/19/2027 $111
10/20/2027 10/20/2027 $133
10/21/2027 10/21/2027 $185
10/22/2027 10/22/2027 $257
10/23/2027 10/23/2027 $264
10/24/2027 10/24/2027 $164
10/25/2027 10/25/2027 $115
10/26/2027 10/26/2027 $108
10/27/2027 10/27/2027 $127
10/28/2027 10/28/2027 $178
10/29/2027 10/29/2027 $242
10/30/2027 10/30/2027 $245
10/31/2027 10/31/2027 $146
11/01/2027 11/01/2027 $108
11/02/2027 11/02/2027 $108
11/03/2027 11/03/2027 $121
11/04/2027 11/04/2027 $183
11/05/2027 11/05/2027 $244
11/06/2027 11/06/2027 $249
11/07/2027 11/07/2027 $163
11/08/2027 11/08/2027 $122
11/09/2027 11/09/2027 $112
11/10/2027 11/10/2027 $143
11/11/2027 11/11/2027 $222
11/12/2027 11/12/2027 $266
11/13/2027 11/13/2027 $254
11/14/2027 11/14/2027 $160
11/15/2027 11/15/2027 $108
11/16/2027 11/16/2027 $108
11/17/2027 11/17/2027 $108
11/18/2027 11/18/2027 $165
11/19/2027 11/19/2027 $190
11/20/2027 11/20/2027 $197
11/21/2027 11/21/2027 $127
11/22/2027 11/22/2027 $108
11/23/2027 11/23/2027 $108
11/24/2027 11/24/2027 $198
11/25/2027 11/25/2027 $279
11/26/2027 11/26/2027 $197
11/27/2027 11/27/2027 $204
11/28/2027 11/28/2027 $132
11/29/2027 11/29/2027 $108
11/30/2027 11/30/2027 $108
12/01/2027 12/01/2027 $108
12/02/2027 12/02/2027 $147
12/03/2027 12/03/2027 $176
12/04/2027 12/04/2027 $182
12/05/2027 12/05/2027 $111
12/06/2027 12/06/2027 $108
12/07/2027 12/07/2027 $108
12/08/2027 12/08/2027 $108
12/09/2027 12/09/2027 $127
12/10/2027 12/10/2027 $178
12/11/2027 12/11/2027 $191
12/12/2027 12/12/2027 $126
12/13/2027 12/13/2027 $108
12/14/2027 12/14/2027 $108
12/15/2027 12/15/2027 $108
12/16/2027 12/16/2027 $132
12/17/2027 12/17/2027 $169
12/18/2027 12/18/2027 $174
12/19/2027 12/19/2027 $180
12/20/2027 12/20/2027 $187
12/21/2027 12/21/2027 $197
